Drivers Licence Barcode Format
State Driver License Formats
Driver License Check. The Driver License Check system can be used to review the status of certain items connected to your driver license (e.g. Driver status and driver improvement school eligibility) or to update your social security number or insurance information. Parents may also access the driving history of their child with this system.
Scan the back of your license / permit using a medium - high resolution. The resolution should be set so that the 2d barcode is about 2000 pixels long. Open up the image in Photoshop and cut out the 2d barcode. The 2d barcode is the one on the bottom in the picture. I am able to scan the DL PDF417 barcodes and I see that driverLicense object is set within Barcode object. However for some states (Eg. FL, NC) the driverLicense object is NULL. When I checked the valueFormat in Barcode object it is set to 12 (Barcode.DRIVER_LICENSE) for working scenario and set to 7 (Barcode.TEXT) for non-working scenario. Drivers' licenses also include a 2D barcode, which is easily read with a 2D Barcode Scanner. The data stored on the magnetic stripe of a driver's license includes the following: State or Province. State Driver’s License Formats State License Format Alabama 1-7Numeric Alaska 1-7Numeric Arizona 1 Alpha + 8 Numeric OR 9 Numeric Arkansas 4-9Numeric California 1Alpha+7Numeric Colorado 9Numeric or 1Alpha+3-6Numeric or 2Alpha+2-5Numeric Connecticut 9Numeric; Delaware 1-7Numeric District of Columbia 7Numeric or 9Numeric Florida 1Alpha+12Numeric Georgia 7-9Numeric Hawaii. Bar Code Data Encoding Requirements – AAMVA International. Inspection stickers, motor carrier cab cards, drivers’ licenses. Interchange of these.
STATE | FORMAT | |
ALABAMA | AL | 7 Numeric |
ALASKA | AK | Up To 7 Digits |
ARIZONA | AZ | 1 Alpha 8 Digits; or 9 Numeric (SSN) |
ARKANSAS | AR | 9 numeric (SSN); or 8 Numeric |
CALIFORNIA | CA | 1 Alpha 7 Numeric |
COLORADO | CO | 9 Numeric (Not SSN) |
CONNECTICUT | CT | 9 Numeric (Not SSN) |
DELAWARE | DE | 1-7 Numeric |
DISTRICT OF COLUMBIA | DC | 9 Numeric (SSN); or 7 Numeric |
FLORIDA | FL | 1 Alpha 12 Numeric |
GEORGIA | GA | 7-9 Numeric |
HAWAII | HI | 9 Numeric |
IDAHO | ID | 2 Alpha 6 Numeric 1 Alpha or 9Numeric (SSN) |
ILLINOIS | IL | First Letter Of Last Name And 11 Digits |
INDIANA | IN | 10 Numeric; or 9 Numeric(SSN) |
IOWA | IA | 9 Numeric (SSN); or 3 Numeric 2 Alpha 4 Numeric |
KANSAS | KS | 9 Numeric (SSN); or 1 Alpha 8 Numeric |
KENTUCKY | KY | 9 Numeric (SSN); or 1 Alpha 8 Numeric |
LOUISIANA | LA | 9 Numeric (First Two Numbers Are 00) |
MAINE | ME | 7 Numeric |
MARYLAND | MD | 1 Alpha (1st Letter Last Name) 12 Numeric |
MASSACHUSETTS | MA | 1 Alpha 8 Numeric; or 9 Numeric (SSN) |
MICHIGAN | MI | 1 Alpha (1st Letter Last Name) 12 Numeric |
MINNESOTA | MN | 1 Alpha (1st Letter Last Name) 12 Numeric |
MISSISSIPPI | MS | 9 Numeric (Can Be SSN) |
MISSOURI | MO | 9 Numeric (Can Be SSN); or 1 Alpha 5-9 Numeric |
MONTANA | MT | 9 Numeric (SSN); or 9 Alpha And Numeric Combination |
NEBRASKA | NE | 1 Alpha 3-8 Numeric |
NEVADA | NV | 10 Numeric; or 12 Numeric; or X Followed By 8 Numeric |
NEW HAMPSHIRE | NH | 2 Numeric 3 Alpha 5 Numeric |
NEW JERSEY | NJ | 1 Alpha (1st Letter Last Name) 14 Numeric |
NEW YORK | NY | 9 Numeric |
NEW MEXICO | NM | 9 Numeric; or 9 Numeric (SSN) |
NORTH CAROLINA | NC | 1-8 Numeric |
NORTH DAKOTA | ND | 9 Numeric (SSN); or 9 Numeric |
OHIO | OH | 2 Alpha 6 Numeric |
OKLAHOMA | OK | 9 Numeric (SSN); or 9 Numeric |
OREGON | OR | 1-7 Numeric |
PENNSYLVANIA | PA | 8 Numeric |
RHODE ISLAND | RI | 7 Numeric |
SOUTH CAROLINA | SC | 9 Numeric |
SOUTH DAKOTA | SD | 9 Numeric (SSN); or 8 Numeric |
TENNESSEE | TN | 7,8 or 9 Numeric |
TEXAS | TX | Download software program penjadwalan dengan java download. 8 Numeric |
UTAH | UT | 4-10 Numeric |
VERMONT | VT | 8 Numeric; or 7 Numeric 1 Alpha |
VIRGINIA | VA | 9 Numeric (SSN); or 1 Alpha (R Or T) 8 Numeric |
WASHINGTON | WA | 12 Characters |
WEST VIRGINIA | WV | 7 Numeric; or 1 Alpha 6 Numeric |
WISCONSIN | WI | 1 Alpha 13 Numeric |
WYOMING | WY | 9-10 Numeric |
To learn more, you may contact us by telephone (203.264.6802) or via E-Mail: info@diogenesllc.com